Eighteenth Annual Virginia Beer Blitz (2025)
Thanks to all who participated in the Eighteenth Annual Virginia Beer Blitz (2025).
There were 336 entries judged and 197 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Carter Bundy Co-Brewer: Claire Bundy | Dark And Stormy | 3D: Czech Dark Lager | James River Homebrewers |
2nd | Joshua Cass | Mr. CooL RICE | 34B: Mixed-Style Beer | James River Homebrewers |
3rd | Adrian Sutherland | Stumbling Through The Dark | 8B: Schwarzbier | Upper Palmetto Zymurgy Society |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Pete Zollweg | La Concha | M2C: Berry Mead | Colonial Ale Smiths & Keggers (CASK) |
The Baron of the Blitz Award (97 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Carter Bundy | 3 | 1 | 0 | 18.03 | James River Homebrewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
The Blitzkrieg Award (28 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | James River Homebrewers | 7 | 4 | 4 | 51.07 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Patrick Smith MHP | It's Probably Too Hoppy For Me | 1C: Cream Ale | Seven City Brewers |
2nd | Dave Siler | Better Times | 27A6: Pre-Prohibition Lager | James River Homebrewers |
3rd | Ryan Larsen | Leg Drop Lager | 1B: American Lager | James River Homebrewers |
Table 2: Czech Lager (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carter Bundy Co-Brewer: Claire Bundy | Dark And Stormy | 3D: Czech Dark Lager | James River Homebrewers |
2nd | Carter Bundy Co-Brewer: Claire Bundy | Winter Nights | 3C: Czech Amber Lager | James River Homebrewers |
3rd | Bryan McBeth | 718 Pils | 3A: Czech Pale Lager |
Table 3: Pale Lager (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Damm | Damm Festbier | 4B: Festbier | Upper Palmetto Zymurgy Society |
2nd | Kirk Bigger | Unter Der Dom | 5B: Kölsch | Charlottesville Area Masters of Real Ale (CAMRA) |
3rd | Tom Welch Co-Brewer: Tim Welch | OLD GUY'S PILS | 5D: German Pils | OBX Homebrewers |
Table 4: Amber Lager (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tony Kulas MHP | IAL | 2B: International Amber Lager | Down East Alers (DEA) |
2nd | Todd Porter MHP | Is Alt Really That Good? | 7B: Altbier | Ocean County Home Brewers |
3rd | Ben Cunningham | Vienna Lager | 7A: Vienna Lager | James River Homebrewers |
Table 5: Dark Lager (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adrian Sutherland | Stumbling Through The Dark | 8B: Schwarzbier | Upper Palmetto Zymurgy Society |
2nd | Patrick Smith MHP | Eat My Schwarz | 8B: Schwarzbier | Seven City Brewers |
3rd | William Scruggs | Dark Drank | 8B: Schwarzbier | Smithfield Hop and Malt Society (H.A.M.S.) |
Table 6: Strong Lager (13 entries)
Table 7: Wheat & Rye Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Salamone | Weizenheimer | 10A: Weissbier | Colonial Ale Smiths & Keggers (CASK) |
2nd | Allan -Shiny- Sepkowski | White Bliss | 24A: Witbier | Wort City Brewers |
3rd | Dennis Fields | That's One Hefe Banana | 10A: Weissbier | Upper Palmetto Zymurgy Society |
Table 8: Pale Commonwealth Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Clay Vick | Matilda | 12B: Australian Sparkling Ale | Down East Alers (DEA) |
2nd | Andrew Jennings | Cask For CASK | 11A: Ordinary Bitter | Battleground Brewers Guild |
3rd | Paul Zuraw | English Bitter | 11C: Strong Bitter | James River Homebrewers |
HM | Jonathan Jones | St. Nick's Scottish Ale | 14C: Scottish Export | Virginia Peninsula Homebrewers (VPH) |
Table 9: Dark UK Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Anthony Mercer | Gnarly Branch Dark Mild | 13A: Dark Mild | Down East Alers (DEA) |
2nd | Patrick Armour | English Porter | 13C: English Porter | 256 Brewers |
3rd | Rob Goodwin | Michaela's Vanilla Porter | 13C: English Porter | Winston-Salem Wort Hawgs Homebrew Club |
Table 10: Irish Red Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allan -Shiny- Sepkowski | Shiny Head Red | 15A: Irish Red Ale | Wort City Brewers |
2nd | Brandon Christian MHP Co-Brewer: Carla Christian | Ruby Celt | 15A: Irish Red Ale | Seven City Brewers |
3rd | Patrick Armour | Irish Red | 15A: Irish Red Ale | 256 Brewers |
4th | Patrick Taylor | Pat's Irish Red | 15A: Irish Red Ale | Colonial Ale Smiths & Keggers (CASK) |
Table 11: British & Irish Stout (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Jennings | Imported Rotund | 16D: Foreign Extra Stout | Battleground Brewers Guild |
2nd | William Pfeiffer | Daft Bloke | 15B: Irish Stout | |
3rd | Brian McCrickard MHP | Celtic Cream | 15B: Irish Stout | Seven City Brewers |
Table 12: Strong UK Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Larsen | Fire Pit Potion | 17D: English Barley Wine | James River Homebrewers |
2nd | Robert Larsen | Old Ale | 17B: Old Ale | Down East Alers (DEA) |
3rd | Tony Hamric | Old Beers Have More Fun | 17B: Old Ale | Wort City Brewers |
Table 13: American Ale (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | William Spiesberger | HBC | 18B: American Pale Ale | James River Homebrewers |
2nd | Andrew Lovejoy | Kentucky Common | 27A2: Kentucky Common | Colonial Ale Smiths & Keggers (CASK) |
3rd | Mike Petrick Co-Brewer: Katrina Edwards | Open Season | 19C: American Brown Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) |
Table 14: American Porter & Stout (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carla Christian Co-Brewer: Brandon Christian | Imperial Stout | 20C: Imperial Stout | Seven City Brewers |
2nd | Christopher Riley | Rooney C-10 | 20A: American Porter | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Tony Kulas MHP | Imperial Stout | 20C: Imperial Stout | Down East Alers (DEA) |
Table 15: IPA (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dwain Pannell MHP | Mule Skinner | 22B: American Strong Ale | 256 Brewers |
2nd | Stephen Goadhouse MHP | Humulutory | 22A: Double IPA | 151 Brew Club |
3rd | Patrick Taylor | Pat's IPA | 21A: American IPA | Colonial Ale Smiths & Keggers (CASK) |
Table 16: Hazy IPA (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carter Bundy Co-Brewer: Claire Bundy | Picture Of Nectar | 21C: Hazy IPA | James River Homebrewers |
2nd | Dennis Fields | My Secret Krush | 21C: Hazy IPA | Upper Palmetto Zymurgy Society |
3rd | Bryan McBeth | Mia | 21C: Hazy IPA |
Table 17: Sour & Wild Beer (7 entries)
Table 18: Belgian Beer (18 entries)
Table 19: Monastic Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rich Hart MHP | Qu4dratic | 26D: Belgian Dark Strong Ale | Seven City Brewers |
2nd | Allan -Shiny- Sepkowski | Belgian Circus | 25C: Belgian Golden Strong Ale | Wort City Brewers |
3rd | Dane Clark MHP | Five Head | 26D: Belgian Dark Strong Ale |